|
12532 Garrett Highway |
|
Phone: (301) 334-2121 |
New Vehicles in Stock
Cars
| Stock Number | Year | Make | Model | Color | Options |
| 8P32 | 2008 | Ford | Taurus | Light Ice Blue | V6, 6 Spd., AT, AWD |
| 8M33 | 2008 | Mercury | Sable | Light Sage | V6, 6 Spd., AT, AWD |
| 8M72 | 2008 | Mercury | Sable | Black | V6, 6 Spd., AT, Premier, AWD |
| 8M78 | 2008 | Mercury | Milan | Vivid Red | V6, 6 Spd., AT, AWD |
| 8P79 | 2008 | Ford | Fusion | Vapor Silver | V6, 6 Spd., AT, AWD |
| 8P80 | 2008 | Ford | Fusion | Dark Blue Ink | V6, 6 Spd., AT, AWD |
| 8P87 | 2008 | Ford | Taurus | Silver Birch | V6, 6 Spd., AT, AWD |
| 8M88 | 2008 | Mercury | Milan | Silver Birch | V6, 6 Spd., AT |
| 8P99 | 2008 | Ford | Taurus | Dark Ink Blue | V6, 6 Spd., AT, AWD |
| 8P121 | 2008 | Ford | Focus | Vermillion Red | AT, 2 Door, Coupe SE |
| 8P130 | 2008 | Ford | Focus | Light Ice Blue | 4 Door, Sedan |
| 8P140 | 2008 | Ford | Focus | Ebony | 2 Door, Coupe, 5 Spd., Manuel |
| 8P141 | 2008 | Ford | Focus | Silver Frost | 2 Door, Coupe, AT |
| 8P150 | 2008 | Ford | Mustang Shelby | Black | GT 500, 4V, V8, 6 Spd., Manuel, Coupe |
| 8P152 | 2008 | Ford | Fusion | Silver Birch | V6, 6 Spd., AT |
| 8P153 | 2008 | Ford | Fusion | Black | V6, 6 Spd., AT |
| 8P158 | 2008 | Ford | Focus | Vapor Silver | 4 Door, Sedan, Sirius Sat. Radio |
| 8M188 | 2008 | Mercury | Sable | Light Sage | 6 Spd., AT, Premier, AWD |
| 8P189 | 2008 | Ford | Mustang GT | Black | V8, 5 Spd., AT, Coupe, Premium |
| 8P190 | 2008 | Ford | Focus | Vermillion Red | 4 Door, AT, Sedan |
| 8P201 | 2008 | Ford | Mustang GT | Alloy | V8, 5 Spd., Manuel, Coupe |
Trucks
|
Stock Number |
Year |
Make |
Model |
Color |
Options |
| 8T8 | 2008 | Ford | F-250 | Oxford White | V8, Diesel, 6.4L, Crew Cab, 4x4 |
| 8T17 | 2008 | Ford | F-250 | Dark Blue Pearl | V8, 5 Spd., AT, Diesel, Crew Cab, 4x4 |
| 8T29 | 2008 | Ford | F-350 | Forest Green | V8, 6 Spd., Manuel, Diesel, Chassis Cab, 4x4 |
| 8T48 | 2008 | Ford | F-550 | Red | V8, 6 Spd., Diesel, Manuel, Chassis Cab, 4x4 |
| 8T59 | 2008 | Ford | F-150 | Oxford White | V8, 4 Sp.d, AT, Styleside, Supercab, 4x4 |
| 8T62 | 2008 | Ford | F-150 | Red Fire | V8, 4 Spd., AT, Styleside, Supercrew, 4x4 |
| 8T63 | 2008 | Ford | F-150 | Pueblo Gold | V8, 4 Spd., AT, Styleside, Supercrew, 4x4 |
| 8T75 | 2008 | Ford | F-150 | Silver | V8, 4 Spd., AT, Flareside, Reg. Cab, 4x4 |
| 8T76 | 2008 | Ford | F-150 | Black | V8, 4 Spd., AT, Flareside, Reg. Cab., 4x4 |
| 8T89 | 2008 | Ford | F-250 | Red | V8, 5 Spd., AT, Diesel, Crew Cab, 4x4 |
| 8T100 | 2008 | Ford | Ranger | Black | V6, 5 Spd., AT, Sport, Supercab, 4x4 |
| 8T105 | 2008 | Ford | F-150 | Pueblo Gold | V8, 4 Spd., AT, Styleside, Supercab 4x4 |
| 8T109 | 2008 | Ford | F-250 | Forest Green | V8, 5 Spd., AT, Styleside, 4x4 |
| 8T110 | 2008 | Ford | F-250 | Red | V8, 5 Spd., AT, Styleside, 4x4 |
| 8T123 | 2008 | Ford | F-150 | Pueblo Gold | V8, 4 Spd., AT, Styleside, Supercab, 4x4 |
| 8T128 | 2008 | Ford | F-150 | Stone Green | V8, 4 Spd., AT, Styleside, Supercab, 4x4 |
| 8T147 | 2008 | Ford | F-150 | Forest Green | V8, 4 Spd., AT, Supercab, Styleside, 4x4 |
| 8T151 | 2008 | Ford | F-150 | Oxford White | 4 Spd., AT, Styleside, Reg. Cab, 4x4 |
| 8T154 | 2008 | Ford | F-350 | Oxford White | V8, 5 Spd., AT, Diesel, Crew Cab, 4x4 |
| 8T157 | 2008 | Ford | F-250 | Dark Stone | V8, 6 Spd., Manuel, Supercab, 4x4 |
| 8T159 | 2008 | Ford | F-250 | Oxford White | V8, 6 Spd., Manuel, Styleside, 4x4 |
| 8T163 | 2008 | Ford | F-250 | Red | V8, 5 Spd., AT, Styleside, 4x4 |
| 8T164 | 2008 | Ford | F-250 | Red | V8, 5 Spd., AT, Supercab, 4x4 |
| 8T167 | 2008 | Ford | F-250 | Dark Shadow Gray | V8, 6 Spd., Manuel, Styleside, 4x4 |
| 8T177 | 2008 | Ford | F-250 | Dark Blue Pearl | V8, 6 Spd., Manuel, Supercab, 4x4 |
| 8T178 | 2008 | Ford | F-250 | Red | V8, 6 Spd, Manuel, Supercab, 4x4 |
| 8T180 | 2008 | Ford | F-150 | Bright Red | V8, 4 Spd., AT, Styleside, Supercab, 4x4 |
| 8T186 | 2008 | Ford | F-150 | Oxford White | V8, 4 Spd., AT, Styleside, Supercrew, 4x4 |
| 8T187 | 2008 | Ford | F-150 | Black | V8, 4 Spd., AT, Styleside, Supercrew, 4x4 |
| 8T191 | 2008 | Ford | F-150 | Black | V8, 4 Spd., AT, Styleside, Supercab, 4x4 |
| 8T192 | 2008 | Ford | F-150 | Dark Blue Pearl | V8, 4 Spd., AT, Styleside, Supercab, 4x4 |
| 8T193 | 2008 | Ford | F-150 | Silver | V8, 4 Spd., AT, Styleside, Supercrew, 4x4 |
| 8T194 | 2008 | Ford | F-150 | Pueblo Gold | V8, 4 Spd., AT, Styleside, Supercrew, 4x4 |
| 8T195 | 2008 | Ford | F-150 | Bright Red | V8, 4 Spd., AT, Styleside, Supercab, 4x4 |
| 8T196 | 2008 | Ford | F-150 | Red Fire | V8, 4 Spd., AT, Styleside, Supercrew, 4x4 |
| 8T197 | 2008 | Ford | Ranger | Vista Blue | V6, 5 Spd., Manuel, Supercab, 4x4 |
| 8T198 | 2008 | Ford | F-150 | Silver | V8, 4 Spd., AT, Styleside, Supercrew, 4x4 |
| 8T199 | 2008 | Ford | F-350 | Oxford White | V8, 5 Spd., AT, Diesel, Crew Cab, 4x4 |
| 8T200 | 2008 | Ford | F-150 | Bright Red | V8, 4 Spd., AT, Styleside, 4x4 |
| 8T202 | 2008 | Ford | F-150 | Red Fire | V8, 4 Spd., AT, Styleside, Supercrew, 4x4 |
Vans and SUVs
| Stock Number | Year | Make | Model | Color | Options |
| 8T2 | 2008 | Ford | Escape | Silver | 4 Cyl., 4 Spd., 4 Door, SUV, 4WD |
| 8T34 | 2008 | Ford | Escape | Redfire | V6, 4 Spd., AT, SUV, 4WD |
| 8T35 | 2008 | Ford | Escape | Oxford White | 4 Spd., AT, SUV, 4WD |
| 8T73 | 2008 | Ford | Explorer | Red Fire | V6, 5 Spd., AT, SUV, 4WD |
| 8T93 | 2008 | Ford | Edge | Light Ice Blue | V6, AT, SUV, AWD |
| 8T94 | 2008 | Ford | Explorer | White Suede | V6, 5 Spd., AT, SUV, 4WD, Eddie Bauer |
| 8T95 | 2008 | Ford | Edge | Black | V6, AT, SUV, AWD |
| 8T98 | 2008 | Ford | Explorer | Stone Green | V6, 5 Spd., AT, SUV, 4WD |
| 8T113 | 2008 | Ford | Sport Trac | White Suede | V6, 5 Spd., AT, SUV, 4x4 |
| 8T117 | 2008 | Ford | Explorer | Black | V6, 5 Spd., AT, SUV, 4WD |
| 8T132 | 2008 | Ford | Escape | Black | 4 Spd., AT, SUV, 4WD |
| 8T138 | 2008 | Ford | Sport Trac | Dark Cherry | V8, 6 Spd., AT, SUV, 4x4 |
| 8T144 | 2008 | Ford | Escape | Oxford White | V6, 4 Spd., AT, SUV, 4WD |
| 8T146 | 2008 | Ford | Sport Trac | Red Fire | V6, 5 Spd., AT, SUV, 4x4 |
| 8T155 | 2008 | Ford | Escape | Silver | V6, 4 Spd., AT, SUV, 4WD |
| 8M156 | 2008 | Mercury | Mariner | Vivid Red | V6, 4 Spd., AT, SUV, 4WD |
| 8M160 | 2008 | Mercury | Mariner | Lt. Ice Blue | V6, 4 Sp.d, AT, SUV, 4WD |
| 8T165 | 2008 | Ford | Escape | Redfire | 4 Spd., AT, SUV, 4WD |
| 8T171 | 2008 | Ford | Escape | Black | V6, 4 Spd., AT, SUV, 4WD |
| 8M174 | 2008 | Mercury | Mountaineer | Vapor Silver | V6, 5 Spd., AT, SUV, AWD |
| 8T185 | 2008 | Ford | Escape | Vista Blue | V6, 4 Spd., AT, SUV, 4WD |