|
12532 Garrett Highway |
|
Phone: (301) 334-2121 |
Used Vehicles in Stock
(click stock number for vehicle photos)
Cars
| Stock Number | Year | Make | Model | Mileage | Color | Options |
| BA211 | 2007 | Mercury | Milan | 16,000 | Gold | V6, AT, Leather, Premier Edition |
| MA94 | 2007 | Ford | Taurus | 28,000 | Red | V6, AT, Loaded w/ Leather |
| MA96 | 2007 | Ford | Taurus | 27,000 | Grey | V6, AT, Loaded w/Leather |
| PAA1 | 2007 | Ford | Focus | 16,000 | Gold | 4 Cyl., AT, AC, Power Equip. |
| PAA2 | 2007 | Ford | Focus | 16,000 | Red | 4 Cyl., AT, AC, Power Equip. |
| BWA10 | 2006 | Ford | Focus | 40,000 | Red | 4 Cyl., AT, AC |
| BWA11 | 2006 | Ford | Taurus | 29,000 | Silver | V6, AT, AC |
| ERC17 | 2006 | Ford | Focus | 44,000 | White | 4 Cyl., AT, AC |
| 7T259B | 2006 | Pontiac | Grand Prix | 33,000 | Blue | V6, AT, Loaded |
| BA208A | 2006 | Chevrolet | Cobalt | 16,000 | White | AT, AC, Moon Roof |
| BWA12 | 2006 | Ford | Taurus | 42,000 | Gold | V6, AT, AC |
| MA83 | 2006 | Toyota | Corolla | 9,000 | Gray | 4 Cyl, AT, Air |
| HFA4 | 2005 | Ford | Mustang | 17,000 | Red | V8, 5 Spd., GT |
| MA85 | 2004 | Honda | Civic | 32,000 | Silver | 4 Cyl, 4 Door, Air |
| MA86 | 2004 | Honda | Civic | 41,000 | Red | AT, 2 Door, PW, PL |
Trucks
| Stock Number | Year | Make | Model | Mileage | Color | Options |
| 8T61A | 2007 | Ford | F-250 | 19,000 | White | V8, AT, AC, Supercab, 4x4 |
| 8T179A | 2006 | Ford | F-150 | 32,000 | White | V8, AT, AC, Supercab, 4x4 |
| 8T19B | 2006 | Ford | F-250 | 46,000 | Silver | V8, 5 Spd., AC, 4x4 |
| 7T106A | 2006 | Ford | F-150 | 22,000 | Red | V8, AT, AC, STX, 4x4 |
| ERC16 | 2006 | Ford | F-150 | 22,000 | Grey | V8, AT, AC, Supercrew, 4x4 |
| BA213 | 2006 | Ford | F-150 | 34,000 | White/Gold | V8, AT, Supercab, XLT, 4x4 |
| 6T252A | 2004 | Chevrolet | Silverado LS | 65,000 | Green | AT, 4X4, Ext Cab |
| 8T112A | 2004 | Ford | F-150 | 34,000 | Dark Red | V8, AT, AC, S/C, 4x4 |
| 7T107A | 2004 | Ford | F-150 | 62,000 | White | V8, AT, Loaded w/Leather, Lariat, 4x4 |
| 8T90A | 2003 | Ford | F-150 | 48,000 | Black | V8, AT, AC, 4x4 |
| 8T74A | 2003 | Ford | F-150 | 51,000 | Red | V6, 5 Spd, AC, 4x4 |
Vans & SUVs
| Stock Number | Year | Make | Model | Mileage | Color | Options |
| BA217 | 2008 | Ford | Escape | 21,000 | Red | V6, AT, AC, 4WD |
| BWA7 | 2007 | Mercury | Monterey | 24,000 | Blue | V6, AT, Dual Air, Leather |
| MA88 | 2006 | Mercury | Mountaineer | 27,000 | Charcoal | Premier, Leather, Moonroof |
| AAF1 | 2006 | Ford | Explorer | 37,000 | Brown | V6, AT, AC, Moonroof, Leather, Eddie Bauer, 4x4 |
| BA200 | 2006 | Ford | Explorer | 17,000 | Black | V6, AT, 4X4 |
| MA62 | 2006 | Ford | Escape XLT | 18,000 | Blue | V6, AT, 6 Disc CD Changer, 4WD |
| 8T61N | 2005 | Ford | Sport Trac | 34,000 | Red | XLT, 4x4 |
| 7P172B | 2004 | Mitsubishi | Outlander | 76,000 | Red | 4 Cyl., At, AC, Moonroof, AWD |
| MA81 | 2004 | Toyota | RAV4 | 32,000 | Silver | 4 Cyl., AT, PW, PL |
| 7P254A | 2003 | Jeep | Liberty Sport | 47,000 | Green | 4 Cyl., AT, AC, 4x4 |
| MS30 | 2003 | Lincoln | Aviator | 63,000 | Gold | V8, AT, Leather, Moon Roof |